Campaigner Toolkit - YMCA of Greater Des Moines

Campaigner Toolkit

Bookmark and Share

Campaign Progress & Toolkit

 *OVERALL: 93% of goal as of 2/24

 
 
 
 
 
Branch $Goal $Raised %Raised
Ankeny $75,000 $74,139 98.8%
Boone County $94,000 $80,098 85%
Grubb $52,000 $27,944 54%
Riverfront $190,000 $169,469 89%
South Suburban $103,000 $92,654 90%
Northwest $3,000 $1,900 63%
Walnut Creek $110,000 $11,600 100.5%
Waukee $150,000 $133,000 89%
YCamp $220,000 $251,855 114%
YHLC $75,000 $65,648 87%
Metro $250,000 $223,229 89%
Association $1,322,000 $1,230,536 93%


 

 

© 2012 YMCA of Greater Des Moines. All Rights Reserved.